Proceedings
For a list of titles alphabetized by author, see the
Index to Proceedings
Index to Proceedings
Following is a list of the theme for each year the Symposium has been held. Click on the link to see abstracts and download presentations for any year where the proceedings have been posted.
| Year | Theme | Proceedings |
|---|---|---|
| 2012 | The 1861-1862 Floods: Informing Decisions 150 Years Later | Presentations and audio |
| 2011 | Analyzing, Forecasting, and Managing Floods | Presentations and audio |
| 2010 | ARkStorm: Examining a Potential California Flood Disaster | Presentations and audio |
| 2009 | Droughts and Floods — Past and Future | Presentations and audio |
| 2008 | Estimating and Forecasting Extreme Floods | Presentations and video |
| 2007 | Estimating Extreme Floods in California's Central Valley | Presentations and video |
| 2006 | Forecasting Advances Since the 1986 Flood | Presentations and video |
| 2005 | Precipitation and Flood Forecasting in the American River Basin | Presentations only |
| 2004 | Using and Expanding Precipitation Knowledge to Manage Risk | Presentations only |
| 2003 | Forecasting Extreme Precipitation in the Sierra Nevada and Implications for the American River Watershed | Presentations only |
| 2002 | Understanding and Responding to California Precipitation Patterns | Presentations only |
| 2001 | Using Precipitation and Pineapple Express Forecasts to Operate Folsom Dam and Reservoir | Presentations only |
| 2000 | [Symposium not held in 2000] | [N/A] |
| 1999 | [No central theme] | Papers |
| 1998 | Predicting California Precipitation and Floods | Papers |
| 1997 | Precipitation and Flooding of 1997 | Papers |
| 1996 | A Prehistoric Look at California Rainfall and Floods | Papers |
| 1995 | 1995 Floods: What Happened and Why | Papers |
| 1994 | Predicting Heavy Rainfall Events in California | Papers |
